STOCK INFORMATION
You are Here > Home > Investor Relations > Stock Information
Business Highlights
Century Pacific Food, Inc. (CNPF) is one of the largest branded food companies in the Philippines. We are primarily engaged in the manufacturing, marketing, and distribution of processed marine, meat, milk, and coconut products.
The Company’s own brands hold market-leading positions locally and are growing their presence abroad. Further, we also operate as one of the Philippines’ leading providers of private label tuna and coconut products for export overseas.
Investment Highlights
- Dominates the canned fish and canned meat categories locally with a growing presence in milk
- Company’s brands are the brands of choice for Filipino consumers
- A broad product portfolio catering to different tastes and needs to capture a larger share of consumers’ wallet and stomach
- Diversification of risk and input price exposures
- Innovative marketing campaigns to create must-have and aspirational brands
- Strong R&D process to launch products and improve profitability
- Products available in 1 million points of sale locally
- A growing network of food service and international accounts
- Long-standing relationships with large international private label customers, initially just for tuna but now also for various coconut products
- One of the Philippines’ largest exporter of tuna and various coconut products
Latest Management Report
General Information
Status | Open |
---|---|
Issue Type | Common |
Listing Date | May 6, 2014 |
Board Lot | 100 |
Par Value (Php) | 1.00 |
Outstanding Shares | 3,542,258,595 |
Listed Shares | 3,542,258,595 |
Issued Shares | 3,542,258,595 |
Foreign Ownership Limit(%) | 100% |
Sector | Industrial |
Subsector | Food, Beverage & Tobacco |
Corporate Life | 50 |
Incorporation Date | Oct 25, 2013 |
Number of Directors | 9 |
Stockholders’ Meeting as per By-Laws | 30 June of each year |
Fiscal Year | 12/31 (Month/Day) |
External Auditor | SyCip Gorres Velayo & Company (SGV & Company) |
Transfer Agent | Banco de Oro Unibank, Inc. – Trust Banking Group |
More Information at:
Ownership Information
CENTURY PACIFIC GROUP, INC. | PUBLIC |
---|---|
66% | 34% |
Other Stock Issuances
A total of 4,056,100 common shares were issued pursuant to the Company’s Employee Stock Purchase Plan (ESPP).
Out of the 8,269,245 available for subscription under the current ESPP, a total of 4,213,145 shares remain unissued and have yet to be subscribed to by the Company’s employees.
Dividend History
Year | Type of Dividend | Dividend Rate | Declaration Date | Record Date | Payment Date | Payout Ratio of Previous Year’s Net Income |
2024 | Special Cash | Twenty-four Centavos (Php0.24) | February 19, 2024 | March 21, 2024 | April 19, 2024 | 30% |
Regular Cash | Twenty-four Centavos (Php0.24) | |||||
2023 | Special Cash | Twenty Centavos (Php0.20) | February 20, 2023 | March 20, 2023 | payable on April 4, 2023 | 28% |
Regular Cash | Twenty-four Centavos (Php0.24) | |||||
2022 | Special Cash | Eighteen Centavos (Php0.18) | Jun 30, 2022 | July 29, 2022 | payable on August 15, 2022 | 27% |
Regular Cash | Eighteen Centavos (Php0.18) | |||||
2021 | Special Cash | Eighteen Centavos (PHP0.18) | March 24, 2021 | April 12, 2021 | May 6, 2021 | 33% |
Regular Cash | Eighteen Centavos (PHP0.18) | |||||
2020 | Special Cash | Eighteen Centavos (PHP0.18) | June 30, 2020 | July 30, 2020 | August 14, 2020 | 40% |
Regular Cash | Eighteen Centavos (PHP0.18) | |||||
2019 | Special Cash | Eight Centavos (PHP0.08) | July 1, 2019 | July 31, 2019 | August 16, 2019 | 23% |
Regular Cash | Ten Centavos (PHP0.10) | |||||
2018 | Special Cash | Eight Centavos (PHP0.08) | July 3, 2018 | July 17, 2018 | August 8, 2018 | 25% |
Regular Cash | Ten Centavos (PHP0.10) | |||||
2017 | Special Cash | Eight Centavos (PHP0.08) | June 30, 2017 | July 28, 2017 | August 23, 2017 | 24% |
Regular Cash | Ten Centavos (PHP0.10) | |||||
2016 | Special Cash | Ten Centavos (PHP0.10) | June 15, 2016 | July 15, 2016 | August 10, 2016 | 24% |
Regular Cash | Ten Centavos (PHP0.10) | |||||
Stock | 50% | June 3, 2016 | ||||
2015 | Special Cash | Ten Centavos (PHP0.10) | June 30, 2015 | July 30, 2015 | August 25, 2015 | 28% |
Regular Cash | Ten Centavos (PHP0.10) |
Sell-Side Coverage
Institution | Analyst | Contact Information |
---|---|---|
BDO Securities | Rodd Vagilidad | vagilidad.roddangelo@bdo.com.ph |
Chinabank | Stephen Oliveros | sgyoliveros@chinabank.ph |
CLSA | Joyce Ramos | joyce.anne.ramos@clsa.com |
COL Financial | Denise Joaquin | denise.joaquin@colfinancial.com |
First Metro | Estela Villamiel | evillamiel@firstmetrosec.com.ph |
HSBC | Shuo Han Tan | shuohan.tan@hsbc.com.sg |
Macquarie | Karisa Magpayo | Karisa.Magpayo@macquarie.com |
Maybank | Daphne Sze | daphne.sze@maybank.com |
RCBC | Brenda Gannaban | bagannaban@rcbc.com |
Regina Capital | Manu Castro | mmcastro@reginacapital.com |
Regis Jefferies | Carissa Mangubat | carissa.mangubat@regis.ph |
UBS | John Te | john.te@ubs.com |